1 Station ApproachGreat MissendenBuckinghamshireHP16 9AZ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2017 (66)BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr

FULL SERVICE HISTORY
£30,995
+ £95 admin fee
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 1
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 2
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 3
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 4
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 5
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 6
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 7
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 8
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 9
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 10
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 11
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 12
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 13
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 14
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 15
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 16
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 17
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 18
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 19
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 20
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 21
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 22
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 23
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 24
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 25
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 26
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 27
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 28
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 29
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 30
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 31
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 32
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 33
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 34
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 35
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 36
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 37
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 38
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 39
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 40
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 41
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 42
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 43
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 44
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 45
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 46
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 47
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 48
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 49
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 50
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 51
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 52
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 53
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 54
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 55
  • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 56
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 1
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 2
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 3
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 4
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 5
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 6
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 7
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 8
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 9
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 10
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 11
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 12
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 13
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 14
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 15
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 16
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 17
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 18
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 19
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 20
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 21
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 22
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 23
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 24
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 25
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 26
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 27
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 28
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 29
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 30
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 31
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 32
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 33
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 34
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 35
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 36
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 37
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 38
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 39
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 40
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 41
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 42
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 43
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 44
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 45
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 46
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 47
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 48
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 49
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 50
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 51
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 52
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 53
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 54
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 55
    • BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr 56

    Enquire today

    Enquire about this BMW I8.

    We are open 10:00-18:30 today. Call us:
    GM Motoring World Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2017 (66)
    • Mileage
      60,000 miles
    • Transmission
      Automatic
    • Body Type
      Coupe
    • Colour
      Grey
    • Fuel Type
      Hybrid

    Description

    1 FORMER KEEPER FROM NEW - FULL SERVICE HISTORY - JUST BEEN SERVICED - 9 MONTHS MOT - LOW INTEREST FINANCE ARRANGED - P/X WELCOME - INDOOR VIEWINGS - PLEASE CALL FOR MORE INFORMATION
      Similar Vehicles
      Contact us
      GM Motoring World Ltd
      1 Station Approach Great Missenden Buckinghamshire HP16 9AZ
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 20GB HDD Memory
      • 20in Alloy Wheels - BMW i Turbine-Spoke Style 444
      • Adaptive LED Headlights with High-Beam Assistant
      • Air Conditioning - Automatic with Extended Features
      • Airbags
      • Alarm System
      • Ambient Interior Lighting
      • Automatic Start-Stop Button
      • Auxiliary Input Point for Auxiliary Playing Devices
      • BMW ConnectedDrive Online Services
      • BMW ConnectedDrive Services
      • BMW Display Key
      • BMW Professional Radio
      • BMW Roundel with BMW i Blue Surround - Front and Rear
      • BMW TeleServices
      • BMW i Pure Impulse Card
      • Bonnet - Aluminium with V-Belt Styling in Two Tone High Gloss Black and Body Colour
      • Carbon Fibre Reinforced Plastic Roof
      • Concierge Service
      • Cruise Control with Brake Function
      • DAB Digital Radio
      • DSC - Dynamic Stability Control - Stabilises the Vehicle in Extreme Situations - Controls Traction
      • Deformation Zones - Front and Rear
      • Dihedral Doors - Aluminium Exterior with Carbon Fibre Composite Interior Construction
      • Display - 8.8in Colour Screen
      • Door Mirrors - Electric and Heated and Aspheric
      • Double-Wishbone Suspension - Front
      • Drive Performance Control with ECO PRO and Comfort Modes
      • Driving Assistant with Surround View - Speed Limit Display and High Beam Assistant
      • Electro Mechanical Parking Brake
      • Enhanced Bluetooth Telephone Preparation with USB Audio Interface
      • Favourite Buttons
      • First Aid Kit and Warning Triangle
      • Fogging Sensor - Front Windscreen
      • Footwell Lights - Front
      • Head Restraints - Front Integrated in the Seat Backrest - Fixed
      • Head-Up Display
      • Instrument Panel - Leather
      • Interior World - Neso
      • Interior and Exterior Mirrors with Automatic Anti-Dazzle Function
      • Keyless Starting of Engine Ignition
      • Loudspeaker System - BMW Advanced
      • Model Designation - eDrive Rear Left
      • Model Designation - i8 Rear Right
      • Multi-Functional Instrument Panel
      • Multi-Link Suspension - Rear
      • Navigation System - BMW Professional Multimedia
      • PDC - Park Distance Control - Front and Rear
      • Personal Profile
      • Reading Lights - Front - LED
      • Real Time Traffic Information
      • Remote Services
      • Seat Adjustment - Front Electric
      • Seat Belts - Front with Automatic Tensioner
      • Seat Belts - Rear with Automatic Tensioner and Belt Force Limiter Black
      • Seat Heating - Front
      • Sport Mode
      • Standard Charge Cable - 5 Metres
      • Sun Visors with Vanity Mirrors
      • TPMS - Tyre Pressure Monitoring System
      • Tailgate Release Button on Drivers Door Switch Cluster
      • Twin Horns
      • VDC - Variable Damper Control
      • Welcome Lighting - LED
      • eDrive Mode for Pure Electric Driving
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • 20in Alloy Wheels - BMW i Turbine Spoke Style 625
      • Comfort Access System
      • Interior World - Halo
      • Seat Belt - BMW i Blue
      • BMW i Exclusive Leather with Sabal Cloth Accent - Dalbergia Tan
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr
      BMWI8
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      BMW I8 1.5 7.1kWh Auto 4WD Euro 6 (s/s) 2dr
      BMWI8
      Secure your dream car
      Need help financing your next purchase?