1 Station ApproachGreat MissendenBuckinghamshireHP16 9AZ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2015 (65)BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr

COMPETITION - £11,000 EXTRAS
£22,995
+ £95 admin fee
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 1
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 2
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 3
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 4
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 5
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 6
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 7
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 8
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 9
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 10
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 11
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 12
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 13
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 14
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 15
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 16
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 17
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 18
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 19
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 20
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 21
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 22
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 23
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 24
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 25
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 26
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 27
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 28
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 29
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 30
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 31
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 32
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 33
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 34
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 35
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 36
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 37
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 38
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 39
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 40
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 41
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 42
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 43
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 44
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 45
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 46
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 47
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 48
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 49
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 50
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 51
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 52
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 53
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 54
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 55
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 56
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 57
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 58
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 59
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 60
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 61
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 62
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 63
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 64
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 65
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 66
  • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 67
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 1
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 2
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 3
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 4
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 5
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 6
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 7
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 8
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 9
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 10
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 11
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 12
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 13
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 14
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 15
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 16
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 17
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 18
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 19
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 20
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 21
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 22
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 23
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 24
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 25
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 26
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 27
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 28
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 29
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 30
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 31
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 32
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 33
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 34
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 35
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 36
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 37
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 38
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 39
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 40
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 41
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 42
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 43
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 44
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 45
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 46
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 47
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 48
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 49
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 50
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 51
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 52
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 53
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 54
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 55
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 56
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 57
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 58
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 59
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 60
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 61
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 62
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 63
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 64
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 65
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 66
    • BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr 67

    Enquire today

    Enquire about this BMW M6.

    We are open 10:00-18:30 today. Call us:
    GM Motoring World Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2015 (65)
    • Mileage
      70,000 miles
    • Transmission
      Automatic
    • Body Type
      Saloon
    • Colour
      Black
    • Fuel Type
      Petrol

    Description

    FULL SERVICE HISTORY - JUST BEEN SERVICED - 9 MONTHS MOT - LOW INTEREST FINANCE ARRANGED - P/X WELCOME - INDOOR VIEWINGS - PLEASE CALL FOR MORE INFORMATION
      Contact us
      GM Motoring World Ltd
      1 Station Approach Great Missenden Buckinghamshire HP16 9AZ
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 20GB HDD Memory
      • 20in Alloy Wheels - Light Double Spoke - 433M
      • ASC - Automatic Stability Control
      • Adaptive LED Headlights with High-Beam Assistant
      • Air Conditioning - Automatic - Dual Zone
      • Airbags - Passenger Deactivation
      • Alarm System Thatcham 1 with Remote Control
      • Ambient Interior Lighting
      • Armrest - Rear Centre
      • Automatically Dimming Rear View Mirror
      • Auxiliary Input
      • BMW Apps Interface
      • BMW ConnectedDrive Online Services
      • BMW TeleServices
      • Brake Drying
      • Brake Fade Compensation
      • Bumpers - Body Colour
      • CBC - Cornering Brake Control
      • Control Display - 10.2in Colour Display
      • Courtesy Lights - Front with Soft On-Off Dimming
      • Crash Sensor - Activating Central Locking-Hazard Warning Lights-Fuel Cut Off
      • Cruise Control with Brake Function
      • DAB Digital Radio
      • DBC - Dynamic Brake Control
      • DSC - Dynamic Stability Control Plus
      • DTC - Dynamic Traction Control
      • Deformation Zones - Front and Rear
      • Door Handles - Body Colour
      • Door Mirrors - Folding - Automatically Dimming
      • Door Sill Finishers - Illuminated
      • Dynamic Brake Lights
      • Dynamic Safety
      • EBD - Electronic Brake-Force Distribution
      • Electro Mechanical Parking Brake
      • Engine Immobiliser
      • Enhanced Bluetooth Telephone Preparation with USB Audio Interface and Voice Control
      • Enhanced Route Planning
      • Exterior Trim - High-Gloss Shadowline
      • First Aid Kit
      • Fogging Sensor - Front Windscreen
      • Footwell Lights - Front
      • Full Black Panel Display
      • Head Restraints - M Embossing
      • Head-Up Display
      • Headlights - Automatic Activation
      • Headlights - Washer System
      • High-Beam Assistant
      • Indicator Lenses - Clear
      • Information Plus
      • Instrument Panel - Leather
      • Interior Trim - Carbon Fibre
      • Keyless Start
      • Loudspeaker System - Harman Kardon
      • M Aerodynamic Bodystyling
      • M Drive Manager
      • M Sport Multi-function Seats - Front
      • MDM - M Dynamic Mode
      • Navigation System - BMW Professional Multimedia
      • PDC - Park Distance Control - Front and Rear
      • PDC - Park Distance Control - Rear
      • Personal Profile
      • Pollen Filter
      • Reading Lights
      • Real Time Traffic Information
      • Rear Bumper with Carbon Fibre Diffuser
      • Remote Services
      • Seat Adjustment - Front Electric with Driver Memory
      • Seats - Front Heated
      • Seats - Split Rear 60-40
      • Side Impact Protection
      • Side Sills - Body Colour
      • Speaker System - Harman Kardon
      • Steering Column - Electric Reach and Rake Adjustment with Memory
      • Sun Visors with Illuminated Vanity Mirrors
      • TPMS - Tyre Pressure Monitoring System
      • USB Connection
      • VDC - Variable Damper Control
      • Voice Control - Phone
      • Warning Triangle
      • Windows - Heat Insulated Tinted All Round
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • Competition Package
      • Headlining - Anthracite Alcantara
      • Reversing Assist Camera
      • Soft Close Doors
      • Speed Limit Display
      • Steering Wheel - Heated
      • Sun Protection Glazing
      • Surround-View
      • BMW Individual Full Merino Leather - Opal White with Black Interior
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr
      BMWM6
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      BMW M6 4.4 V8 DCT Euro 6 (s/s) 4dr
      BMWM6
      Secure your dream car
      Need help financing your next purchase?